| Follow Naturenet on Twitter | |||||||
|
|||||||
Schedule 9 Species
Animals and plants to which Section 14 applies
Note. The common name or names given in this Schedule are included by way of guidance only; in the event of any dispute or proceedings, the common name or names shall not be taken into account. Check the actual legislation for the scientific names.
Schedule 9 Part 1
Part 1: Animals which are established in the wild
| Common name | Scientific name |
|---|---|
| Bass, Large-mouthed Black | Micropterus salmoides |
| Bass, Rock | Ambloplites rupestris |
| Bitterling | Rhodeus sericeus |
| Budgerigar | Melopsittacus undulatus |
| Capercaillie | Tetrao urogallus |
| Coypu | Myocastor coypus |
| Crayfish, Noble | Astacus astacus |
| Crayfish, Signal | Pacifastacus leniusculus |
| Crayfish, Turkish | Astacus leptodactylus |
| Deer, Muntjac | Muntiacus reevesi |
| Deer, Sika | Cervus nippon |
| Deer, any hybrid one of whose parents or other lineal ancestor was a Sika Deer | Any hybrid of Cervus nippon |
With respect to the Outer Hebrides and the islands of Aaran, Islay, Jura and Rum -
|
Cervus |
With respect to the Outer Hebrides and the islands of Aaran, Islay, Jura and Rum -
|
Any hybrid of the genus Cervus |
| Dormouse, Fat | Glis glis |
| Duck, Carolina Wood | Aix sponsa |
| Duck, Mandarin | Aix galericulata |
| Duck, Ruddy | Oxyura jamaicensis |
| Eagle, White-tailed | Haliaetus albicilla |
| Flatworm, New Zealand | Artiposthia triangulata |
| Frog, Edible | Rana esculenta |
| Frog, European Tree (otherwise known as Common tree frog) | Hyla arborea |
| Frog, Marsh | Rana ridibunda |
| Gerbil, Mongolian | Meriones unguiculatus |
| Goose, Canada | Branta canadensis |
| Goose, Egyptian | Alopochen aegyptiacus |
| Heron, Night | Nycticorax nycticorax |
| Lizard, Common Wall | Podarcis muralis |
| Marmot, Prairie (otherwise known as Prairie dog) | Cynomys |
| Mink, American | Mustela vison |
| Newt, Alpine | Triturus alpestris |
| Newt, Italian Crested | Triturus carnifex |
| Owl, Barn | Tyto alba |
| Parakeet, Ring-necked | Psittacula krameri |
| Partridge, Chukar | Alectoris chukar |
| Partridge, Rock | Alectoris graeca |
| Pheasant, Golden | Chrysolophus pictus |
| Pheasant, Lady Amherst’s | Chrysolophus amherstiae |
| Pheasant, Reeves’ | Syrmaticus reevesii |
| Pheasant, Silver | Lophura nycthemera |
| Porcupine, Crested | Hystrix cristata |
| Porcupine, Himalayan | Hystrix hodgsonii |
| Pumpkinseed (otherwise known as Sun-fish or Pond-perch) | Lepomis gibbosus |
| Quail, Bobwhite | Colinus virginianus |
| Rat, Black | Rattus rattus |
| Snake, Aesculapian | Elaphe longissima |
| Squirrel, Grey | Sciurus carolinensis |
| Terrapin, European Pond | Emys orbicularis |
| Toad, African Clawed | Xenopus laevis |
| Toad, Midwife | Alytes obstetricans |
| Toad, Yellow-bellied | Bombina variegata |
| Wallaby, Red-necked | Macropus rufogriseus |
| Wels (otherwise known as European catfish) | Silurus glanis |
| Zander | Stizostedion lucioperca |
Schedule 9 Part II
Part II: Plants
| Common name | Scientific name |
|---|---|
| False-acacia | Robinia pseudoacacia |
| Fanwort | Cabomba caroliniana |
| Fern, Water | Azolla filiculoides |
| Fig, Hottentot | Carpobrotus edulis |
| Hogweed, Giant | Heracleum mantegazzianum |
| Hyacinth, water | Eichhornia crassipes |
| Kelp, Giant | Macrocystis angustifolia |
| Kelp, Giant | Macrocystis integrifolia |
| Kelp, Giant | Macrocystis laevis |
| Kelp, Giant | Macrocystis pyrifera |
| Kelp, Japanese | Laminaria japonica |
| Knotweed, Japanese | Polygonum cuspidatum |
| Leek, Few-flowered | Allium paradoxum |
| Lettuce, water | Pistia stratiotes |
| Parrot's-feather | Myriophyllum aquaticum |
| Pennywort, Floating | Hydrocotyle ranunculoides |
| Salvinia, Giant | Salvinia molesta |
| Seafingers, Green | Codium fragile tomentosoides |
| Seaweed, Californian Red | Pikea californica |
| Seaweed, Hooked Asparagus | Asparagopsis armata |
| Seaweed, Japanese | Sargassum muticum |
| Seaweeds, Laver (except native species) |
Porphyra spp except
- P. amethystea P. leucosticta P. linearis P. miniata P. purpurea P. umbilicalis |
| Shallon | Gaultheria shallon |
| Stonecrop, Australian swamp | Crassula helmsii |
| Wakame | Undaria pinnatifida |
| Waterweed, Curly | Lagarosiphon major |